CREATIVEBENCHMARKS
See where you stand next to the best advertisers in the world.
Share with ChatGPT/ClaudeWinners become more common as volume rises, indicating testing increases the odds of breakout ads.
Relationship between weekly ad volume and number of winning creatives across advertisers. Toggle by monthly ad spend.
Many ads spend very little, a few ads spend a lot
Toggle between the different sizes of business below to see the proportion of ads at different levels of spend
| Spend Tier (per month) | Average Testing Volume (per week) | Average Hit Rate (as a percentage) |
|---|---|---|
| Micro (<$10K) | xxx | xxx |
| Small ($10K-$50K) | xxx | xxx |
| Medium ($50K-$200K) | xxx | xxx |
| Large ($200K-$1M) | xxx | xxx |
| Enterprise ($1M+) | xxx | xxx |
Winning ads make up a small share of portfolios, even for higher-spend advertisers.
Percentage breakdown of losing ads, mid-range spenders and winners by monthly ad spend.
Losers
Mid-range
Winners
Average weekly testing volume by industry vertical
| Spend tier | All accounts creative volume | Top 25% creative volume | All accounts winners/month | Top 25% winners/month |
|---|---|---|---|---|
| Micro (<$10K) | xxx | xxx | xxx | xxx |
| Small ($10K - $50k) | xxx | xxx | xxx | xxx |
| Medium ($50K - $200K) | xxx | xxx | xxx | xxx |
| Large ($200K - $1M) | xxx | xxx | xxx | xxx |
| Enterprise ($1M+) | xxx | xxx | xxx | xxx |
| Visual format | Winners | Mid-range | Hit rate (%) |
|---|---|---|---|
| Offer-first banner | 11006 | 39448 | 8.68 |
| Demo | 5563 | 28551 | 8.11 |
| Testimonial | 5073 | 30517 | 6.57 |
| Headline | 4570 | 35228 | 6.26 |
| Montage | 3704 | 21565 | 7.02 |
| Before & after | 1724 | 9771 | 6.07 |
| Listicle | 1641 | 12072 | 5.30 |
| Split screen | 1491 | 10723 | 5.62 |
| Us vs them | 1365 | 8203 | 6.52 |
| Unboxing | 1229 | 5295 | 9.83 |
| Feature benefit point | 1142 | 9242 | 5.61 |
| Cinematic b-roll | 900 | 5847 | 6.85 |
| Grid swap | 882 | 4975 | 7.98 |
| Screen recording | 879 | 5446 | 5.49 |
| Problem agitation | 818 | 6859 | 5.98 |
| Review | 804 | 5129 | 4.89 |
| How to | 793 | 3797 | 6.62 |
| POV | 792 | 3831 | 8.28 |
| Behind the scenes | 772 | 2989 | 8.64 |
| Founder | 692 | 4961 | 8.57 |
| Statistic | 645 | 3777 | 5.81 |
| Influencer endorsement | 635 | 4331 | 7.71 |
| Collage | 626 | 3130 | 6.50 |
| Static to video hybrid | 586 | 3359 | 5.18 |
| Expert explainer | 581 | 3359 | 5.96 |
Unboxing
Reaction video
Stitch
Industry
Hit rateSpend use
| Visual format | Hit rate (%) |
|---|---|
| Stitch | 12.50 |
| Reaction video | 11.24 |
| Unboxing | 10.86 |
| Celebrity | 10.35 |
| Founder | 10.18 |
| Letter | 9.78 |
| Stop motion | 9.03 |
| Influencer endorsement | 8.77 |
| POV | 8.70 |
| Transformation | 8.43 |
| Hook headline tactics | Winners | Mid-range | Hit rate (%) |
|---|---|---|---|
| Newness | 83 | 498 | 11.37 |
| Sale announcement | 16 | 29 | 11.35 |
| Price anchor | 71 | 255 | 10.89 |
| Urgency | 4855 | 13497 | 9.73 |
| Announcement | 37 | 229 | 9.59 |
| Offer only | 4798 | 16666 | 9.29 |
| FOMO | 364 | 1720 | 9.20 |
| New product announcement | 29 | 195 | 8.76 |
| Confession | 675 | 2672 | 8.74 |
| Exclusivity | 421 | 2157 | 8.44 |
| Curiosity | 2402 | 12009 | 7.77 |
| Giveaway | 33 | 191 | 7.69 |
| Event announcement | 33 | 172 | 7.62 |
| Bold claim | 2308 | 13310 | 7.19 |
| Reverse psychology | 61 | 338 | 7.14 |
| Shocking statement | 597 | 2790 | 7.12 |
| If then | 876 | 4241 | 7.12 |
| Warning | 316 | 1570 | 7.07 |
| Wordplay | 21 | 143 | 7.02 |
| Contrarian | 421 | 2203 | 7.01 |
| Relatability | 3377 | 21215 | 6.85 |
| Contrast | 2035 | 12449 | 6.78 |
| Direct address | 343 | 2154 | 6.65 |
| Product announcement | 32 | 295 | 6.52 |
| Authority | 590 | 4034 | 6.40 |
| Asset type | Winners | Mid-range | Hit rate (%) |
|---|---|---|---|
| Text only | 1728 | 4766 | 11.60 |
| Product image with text | 6256 | 29402 | 8.75 |
| Lifestyle-product image | 24 | 186 | 7.59 |
| UGC | 11374 | 60699 | 7.56 |
| High production | 2653 | 15812 | 6.97 |
| Gif | 215 | 972 | 6.82 |
| Illustration | 1447 | 6776 | 6.80 |
| UGC mashup | 779 | 4193 | 6.28 |
| Lifestyle-product image with text | 3173 | 22533 | 6.18 |
| Lifestyle image with text | 8769 | 62631 | 6.10 |
| Lifestyle image | 386 | 3540 | 5.91 |
| Hybrid | 1983 | 10621 | 5.74 |
| Product image | 32 | 339 | 5.39 |
| Animation | 731 | 4267 | 4.57 |
| Carousel | 15 | 135 | 4.45 |


